It's useful to know what the caffeine levels are in certain beverages. You'd be suprised how much caffeine you are drinking.
| Item | Amount | Caffeine |
|---|---|---|
| Diner coffee | 8.3 fluid oz. / 237 ml | 350 mg |
| Gourmet coffee | 8.3 fluid oz. / 237 ml | 175 mg |
| Brewed coffee | 5.2 fluid oz. / 148 ml | 105 to 115 mg |
| Espresso | single | 100 mg |
| Cappuccino | single | 100 mg |
| Instant coffee | 6.3 fluid oz. / 177 ml | 57 mg |
| Decaffeinated coffee | 5.2 fluid oz. / 148 ml | 5 mg |
| Brewed tea | 6.3 fluid oz. / 177 ml | 20 to 110 mg |
| Iced tea | 12.5 fluid oz. / 355 ml | 70 mg |
| Instant tea | 7.3 fluid oz. / 207 ml | 30 mg |
| Cola | 1 x can / 330 ml | 30 to 56 mg |
| Diet cola | 1 x can / 330 ml | 38 to 45 mg |
| Sprite and 7-Up | 1 x can / 330 ml | 0 mg |
| Chocolate | 2 oz. / 57g | 10 to 50 mg |
| Cocoa | 5 oz. cup / 142 g | 4 mg |
Caffeine Detox
Detox For life Homepage
New! Comments
Have your say about what you just read! Leave a comment in the box below.